№ |
Название трека |
 |
 |
 |
Время |
1. | ORFEO NEGRO (S. BLUE) | | | | 04:19 |
2. | ANGIE (THE GINO MARINELLO ORCHESTRA) | | | | 02:22 |
3. | DELTA QUEEN (GEORGE SAXON) | | | | 03:20 |
4. | NE ME GUITTE PAS (F. POURCEL) | | | | 04:42 |
5. | MOON FLOWER (GIL VENTURA) | | | | 04:47 |
6. | feat. NINO ROTA (R. PAULS Orc.) | | | | 03:37 |
7. | LOVE STORY (I. VANSTEIN Orc.) | | | | 05:12 |
8. | ANCHE UN UOMO (BRIAN SMITH) | | | | 03:23 |
9. | THE SEDUCTION (DAVID SANBORN) | | | | 03:50 |
10. | ABRAZAME (GEORGE CASTRATOS) | | | | 02:57 |
11. | LARA'S THEME (MAY GREGOR/JARRE) | | | | 01:31 |
12. | SUMMERTIME (S. TAYLOR) | | | | 02:32 |
13. | PARISER TANGO (H. STRASSER) | | | | 02:10 |
14. | SEA (P. OVSYANNIKOV Orc. & Chorus) | | | | 03:24 |
15. | LOVE ME (INCOGNITO SAX BAND) | | | | 03:45 |
16. | WICH YOU WERE HERE (CANDY DUFLER) | | | | 04:13 |
17. | SOMETHING'S GOTTEN HOLD OF MY HEART (MAX GREGER) | | | | 03:32 |
18. | DEEP PURPLE (BOOTS RANDOLPH) | | | | 03:08 |
19. | NON MI LASCIARE (GIL VENTURA) | | | | 04:13 |
20. | I WILL ALWAYS LOVE YOU (RON ASPREY) | | | | 03:57 |
21. | MOONLIGHT SERENADE (MAX GREGER) | | | | 03:36 |
22. | UNDERSTANDING (ERIC MARIENTAL) | | | | 04:53 |
Общее время звучания |
79:34 |